Toyota Innova Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Toyota Innova
₹ 6,02,400
₹ 16,71,912
₹ 13.93

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 45,115 15,361 12,674 17,378 14,685 1,05,213
Fuel Cost 2,07,273 2,09,345 2,11,439 2,13,553 2,15,689 10,57,299
Tyre Change Cost 0 0 42,000 0 42,000 84,000
Service Cost 13,800 27,600 27,600 27,600 27,600 1,24,200
Depreciation 90,360 30,120 60,240 60,240 60,240 3,01,200
TCO 3,56,548 2,82,426 3,53,953 3,18,771 3,60,214 16,71,912
TCO/KM 14.86 11.77 14.75 13.28 15.01 13.93

Cars With Similar Ownership Cost